5 DOGS CREEK |
SASS California State Championship |
MATCH FINAL BY CATEGORY |
| Saturday, April 30, 2011 | 2:34:09 PM | 4/29/2011 |
| Category | Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Stage 11 | | Stage 12 | | Totals Time |
| Standing | ALIAS | Final | Time | | Time | | Time | | Time | | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time |
|
| 4 | | Sutter Lawman | 15 | 33.91 | 23.76 | 25.20 | 26.93 | 22.20 | 22.69 | 21.14 | 31.20 | 25.82 | 21.99 | 25.72 | 21.20 | 301.76 |
| 5 | | Bulldog Ric | 26 | 27.94 | 21.53 | 30.30 | 24.99 | 34.84 | 23.69 | 26.28 | 29.69 | 26.56 | 22.58 | 25.57 | 25.00 | 318.97 |
| 6 | | Chama Bill | 27 | 38.05 | 22.79 | 22.22 | 25.19 | 31.24 | 24.66 | 21.71 | 36.20 | 23.13 | 22.25 | 29.38 | 22.66 | 319.48 |
| 7 | | Bucket of Blood | 31 | 32.82 | 21.84 | 27.09 | 28.07 | 22.91 | 30.87 | 24.13 | 28.20 | 26.45 | 26.88 | 32.69 | 26.34 | 328.29 |
| 8 | | Wobblin Bob | 38 | 33.66 | 27.19 | 27.82 | 44.20 | 28.45 | 29.36 | 20.71 | 29.14 | 30.68 | 23.02 | 27.02 | 21.01 | 342.26 |
| 9 | | Sam Ootie | 42 | 29.64 | 24.88 | 34.14 | 26.74 | 24.77 | 27.94 | 28.42 | 37.85 | 39.26 | 29.75 | 23.76 | 24.01 | 351.16 |
| 10 | | Mudville Slim | 47 | 32.19 | 24.61 | 41.46 | 28.22 | 25.76 | 26.75 | 24.55 | 34.80 | 28.84 | 27.05 | 37.83 | 30.16 | 362.22 |
| 11 | | Bo Bean | 49 | 40.77 | 28.35 | 25.08 | 31.40 | 25.27 | 25.76 | 25.46 | 34.09 | 34.11 | 38.41 | 29.51 | 25.35 | 363.56 |
| 12 | | B T Blade | 52 | 33.42 | 27.25 | 28.79 | 31.46 | 27.92 | 27.09 | 24.66 | 39.63 | 42.09 | 26.82 | 31.75 | 26.74 | 367.62 |
| 13 | | Salinas Cowboy | 68 | 34.91 | 39.53 | 33.88 | 40.43 | 29.05 | 29.57 | 34.52 | 30.82 | 31.09 | 28.05 | 34.67 | 25.25 | 391.77 |
| 14 | | Bones Brannon | 76 | 35.31 | 23.79 | 29.42 | 40.28 | 27.23 | 26.31 | 40.53 | 35.47 | 41.27 | 31.56 | 38.73 | 29.99 | 399.89 |
| 15 | | Ozark Lawdog | 99 | 37.41 | 37.12 | 40.01 | 35.18 | 28.06 | 32.74 | 33.83 | 36.92 | 35.43 | 31.56 | 45.30 | 35.57 | 429.13 |
| 16 | | Ruthless Ray | 101 | 45.09 | 33.39 | 35.06 | 35.16 | 35.49 | 30.06 | 33.88 | 48.57 | 39.08 | 31.32 | 32.88 | 30.97 | 430.95 |
| 17 | | Conejo Kid | 105 | 44.56 | 29.66 | 36.13 | 40.42 | 31.36 | 41.78 | 37.62 | 35.75 | 33.61 | 30.33 | 44.93 | 29.89 | 436.04 |
| 18 | | Wain Wright | 136 | 48.01 | 34.54 | 41.60 | 40.74 | 47.10 | 36.16 | 28.02 | 59.59 | 39.33 | 40.80 | 36.64 | 33.79 | 486.32 |
| 19 | | Brakeman John | 162 | 52.46 | 45.59 | 41.54 | 45.73 | 39.51 | 42.64 | 40.15 | 44.95 | 44.99 | 43.66 | 51.25 | 43.91 | 536.38 |
| 20 | | Limpin' Leroy | 174 | 50.54 | 39.91 | 40.79 | 46.48 | 44.75 | 41.47 | 41.33 | 44.50 | 45.73 | 73.51 | 48.77 | 39.39 | 557.17 |
| 21 | | Silver Tom | 183 | 60.04 | 61.37 | 43.87 | 41.62 | 40.63 | 40.17 | 47.01 | 57.27 | 42.84 | 37.20 | 53.33 | 57.61 | 582.96 |
| 22 | | Nasty Navarro | 199 | 63.17 | 49.64 | 62.04 | 55.22 | 50.21 | 50.73 | 46.08 | 57.84 | 55.42 | 49.29 | 60.88 | 53.47 | 653.99 |
| 23 | | Mr. Dunson | 219 | 109.02 | 107.36 | 134.21 | 62.41 | 76.45 | 99.10 | 60.22 | 96.81 | 115.63 | 81.14 | 90.72 | 82.43 | 1,115.50 |
| 24 | | Butch Cassidy | 221 | 142.68 | 105.39 | 118.55 | 84.51 | 77.50 | 123.22 | 109.57 | 128.66 | 118.74 | 121.72 | 101.17 | 90.24 | 1,321.95 |
| 25 | | Black Harris | 224 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 999.99 | 11,999.88 |
| Category: | | Ladies Senior |
| 1 | | Cicada | 69 | 32.91 | 26.43 | 27.29 | 37.90 | 50.50 | 28.90 | 23.98 | 34.29 | 32.38 | 30.62 | 38.01 | 28.63 | 391.84 |
| 2 | | Wild Bird | 130 | 45.13 | 34.13 | 57.60 | 39.87 | 35.80 | 36.24 | 31.83 | 44.51 | 42.09 | 35.00 | 44.44 | 33.61 | 480.25 |
| 3 | | Wichita Belle | 166 | 62.70 | 36.80 | 41.32 | 42.76 | 35.66 | 57.62 | 47.81 | 40.83 | 48.13 | 37.25 | 50.03 | 41.19 | 542.10 |
| 4 | | Alpine Lil | 179 | 59.52 | 35.63 | 37.93 | 44.27 | 41.95 | 42.32 | 39.66 | 47.14 | 68.56 | 40.20 | 66.40 | 48.91 | 572.49 |
| 5 | | Lucky Wheeler | 180 | 50.45 | 42.20 | 58.12 | 42.57 | 47.58 | 46.12 | 41.06 | 46.97 | 42.79 | 38.80 | 54.33 | 64.03 | 575.02 |
| 6 | | Darlin Dakota Jo | 190 | 59.02 | 42.28 | 54.44 | 50.39 | 39.28 | 42.59 | 61.55 | 56.62 | 55.25 | 47.47 | 57.21 | 40.82 | 606.92 |
| Category: | | Silver Senior |
| 1 | | Tex Fiddler | 8 | 26.82 | 20.52 | 21.07 | 24.72 | 21.90 | 22.42 | 20.13 | 24.00 | 24.67 | 22.24 | 29.45 | 21.05 | 278.99 |
| 2 | | Badmann Bob | 13 | 30.13 | 22.49 | 24.56 | 31.02 | 21.74 | 23.36 | 20.41 | 28.05 | 24.98 | 20.58 | 23.24 | 26.20 | 296.76 |
| 3 | | Brushwacker | 30 | 26.76 | 22.42 | 25.30 | 27.18 | 24.24 | 27.92 | 23.58 | 41.14 | 26.09 | 31.10 | 29.74 | 21.86 | 327.33 |
| 4 | | Boothill Tom | 35 | 32.24 | 18.47 | 25.81 | 23.67 | 21.44 | 25.81 | 27.73 | 24.77 | 35.25 | 28.18 | 43.57 | 30.75 | 337.69 |
| 5 | | Porch Dog | 70 | 33.83 | 28.37 | 29.13 | 35.98 | 39.85 | 29.93 | 31.67 | 44.89 | 32.78 | 29.24 | 33.20 | 24.19 | 393.06 |
| 6 | | Crusty Jim | 81 | 35.17 | 41.42 | 29.95 | 42.06 | 37.87 | 36.22 | 25.86 | 34.60 | 34.80 | 27.05 | 31.14 | 31.23 | 407.37 |
Page 4 |